| # | |
| 1-2-3 | Len Berry |
| 1 2 3 4 | Coolio |
| 1,2 Step | Ciara & Missy Elliot |
| 1,2,3, (rmx) | Gloria Estefan |
| 157 Riverside Avenue | REO Speedwagon |
| 16 Candles | Crests |
| 18 And Life | Skid Row |
| 19 | Paul Hardcastle |
| 19 th Nervous Breakdown | Rolling Stones |
| 1979 | Smashing Pumpkins |
| 1985 | Bowling For Soup |
| 1999 | Prince |
| 100 Years | Five For Fighting |
| 100% Pure Love (club) | Crystal Waters |
| 100% Pure Love (radio) | Crystal Waters |
| 2 Become 1 | Spice Girls |
| 2 Minutes To Midnight | Iron Maiden |
| 21st Century Digital Boy | Bad Religion |
| 21st Century Schizoid Man | April Wine |
| 2112 (album length) | Rush |
| 22 Acacia Avenue | Iron Maiden |
| 24-7 | Kevon Edmonds |
| 25 or 6 to 4 | Chicago |
| 29 Palms | Robert Plant |
| 2001 | Melissa Etheridge |
| 3am | Matchbox 20 |
| 3am Eternal | The KLF |
| 30 Days In The Hole | Humble Pie |
| 4 Seasons Of Loneliness | Boyz II Men |
| 40 Hour Week | Alabama |
| 40 Hour Week | Alabama |
| 409 | Beach Boys |
| 5.15 | Who |
| 50 Ways To Leave Your Lover | Paul Simon |
| 59th Street Bridge Song (Feelin’ Groovy) | Simon & Garfunkel |
| 6th Avenue Heartache | Wallflowers |
| 65 Love Affair | Paul Davis |
| 867-5309/Jenny | Tommy Tutone |
| 9 to 5 | Dolly Parton |
| 96 Tears | ? & The Mysterians |
| 99 Luftballoons | Nena |
| 99 Red Balloons | Nena |
| 99.9% Sure | Brian McComas |
Back |